| Specification | SINGLE BRUSH | DOUBLE BRUSH | Specification | SINGLE BRUSH | DOUBLE BRUSH |
|---|---|---|---|---|---|
| Cleaning width | 775 mm | 1050 mm | Rolling brush motor power | 250 W | 250 W |
| Rolling brush width | 500 mm | 500 mm | Side brush motor power | - | - |
| Side brush width | 350*2 mm | 350*2 mm | Driving motor power | - | - |
| Continuous running time | 3-4 (h) | 3-4 (h) | Debris hopper capacity | 45L | 45L |
| Theoretical cleaning efficiency | 4200 m²/h | 5250 m²/h | Water tank capacity | 8L | 8L |
| Battery capacity | 24V/Ah | 23V/Ah | Total weight | 56kg | 56kg |
| Suction motor power | 36W | 36W | Product size | 1470*1040*1040 mm | 1470*1040*1040 mm |
Adopting an integrated injection moulded chassis to ensure stronger operation stability and controllability; the rotary cleaning switch is simple and easy to operate The steering adopts a universal wheel mechanism to flexibly adjust the cleaning angle; the adjustable push rod can adapt to different user heights The rolling brush adopts V-shaped knied wool form, which does beer in dust collection; double spray cleaning and dust suppression can effectively prevent secondary pollution
| Specification | DEtails | Specification | DEtails |
|---|---|---|---|
| Dimensions (L x W x H) | 1610 x 1300 x 1330 mm | Filtering area | 5 m² |
| Cleaning efficiency | 6800 m²/h | Side brush motor | Working |
| Speed | 5 km/h | Net Weight | 490 kg |
| Driving Speed | 10 km/h | Power Supply | 480V/100Ah |
| Max grade ability | 20% | Main brush width | 690 mm |
| Capacity | 45L/90L | Endurance | 4-6 (h) |
| Driving Motor Power | 1500 W | Water tank Capacity | 45 L / 90 L |
| Dustbin Capacity | 100 L | Sweeping Path | 1150 mm |
| Working power | 800 + 300 + 80*2 + 50 W | Turning radius | 1000 mm |
Cleaning efficiency 6800 m2/h, 100L back drawer type push-pull dust box the cleaning width is more than 1150mm, which can effectively clean the ground that cannot be cleaned by the floor washer, such as cement, sand, rubble etc.., and effectively handle cigaree bus, various household garbage, and various solid particles and dust. The 100L large dust box is set to hold more garbage, and the drawer design makes it more convenient for garbage transportation and handling. Optional 90 L large water tank, supporting high-pressure flushing The large capacity of the water tank can ensure that the water can be sprayed for a long time without interruption and effectively improve the cleaning efficiency
| Specification | DEtails | Specification | DEtails |
|---|---|---|---|
| Cleaning Width | 1 3 0 0 mm | Driving Power | 1200W |
| Productivity | 7000 m2/h | Sound | 65 db(A) |
| Working Power | 600 + 300 + 80x2 + 50W | Climbing Rate | 20% |
| Working Speed | 6 km/h | Main Brush Length | 690 mm |
| Side Brush Diameter | 500 mm | Water Tank (Optional) | 25L |
| Net Weight (Dustbin Excluded) | 680 kg | Hopper Volume | 180L |
| Chassis Type | One Press Forming | Dimension | 1600 x 1300 x 1400 mm |
| Turning Radius | 1000 mm | Filter Area | 5 m2 |
| Power | 4.8 KW | Working Hours | 4-6 (h) |
FT-1200B is also gentle to the environment with minimized energy consumption, recyclable materials, dust controls and low noise level. The retractable, spring loaded side brooms, spring away on impacts, which means that they do not cause any physical damage to any structures or inventory they touch. The optional misting system provides a dust free sweeping for the operator as well as the surroundings. Free floating main broom and fine tuning knob adjustment increases productivity and performance.
| Specification | DEtails | Specification | DEtails |
|---|---|---|---|
| Cleaning Width | 1900 mm | Driving Power | 1200 W |
| Productivity | 12000 m2/h | Main Brush Length | 790 mm |
| Working Power | 800+300+80x2+50 W | Climbing Rate | 20% |
| Dustbin Capacity | 180 L | Side Brush Diameter | 500 mm |
| Main Brush Length | 790 mm | Net Weight | 680 kg (dustbin excluded) |
| Water Tank | 30 L | Chassis Type | One press forming |
| Measurement | 2150*1900*2040 mm | Turning Radius | 1200 mm |
| Filter Area | 5 m2 | Working Hours | 6-8 (h) |
| Power | 7.2 KW | No's of side brushes | 4 |
FT-12000B is also gentle to the environment with minimized energy consumption, recyclable materials, dust controls and low noise level. The retractable, spring loaded side brooms, spring away on impacts, which means that they do not cause any physical damage to any structures or inventory they touch. The optional misting system provides a dust free sweeping for the operator as well as the surroundings. Free floating main broom and fine tuning knob adjustment increases productivity and performance. The strong yet lightweight roto moulded polyethylene covers and bumpers over a steel chassis provide automobile industry quality protection. The most advanced and innovative windshield and roof cover provide protection to the operator from dust, sunlight and rain and make it to be an industrial class ride on sweeper.
| Specification | DEtails | Specification | DEtails |
|---|---|---|---|
| Cleaning Width | 1900 mm | Driving Power | 1200 W |
| Rolling Brush Width | 690 mm | Rolling Brush Motor Power | 1000 W |
| Side Brush Width | 520 * 4 | Debris Hopper Capacity | 180 L |
| Continuous Running Time | 2.5-3 (h) | Water Tank Capacity | 180 L |
| Theoretical Cleaning Efficiency | 19500 m²/h | Total Weight | 780 kg |
| Suction Motor Power | 360 W | Battery Capacity | 48/100 V/Ah |
High-density nylon brush bristles, durable and wear-resistant; all-sheet metal body, strong and durable; transparent driving cabin with four-sided brushes, allowing you to know the cleaning area at a glance; Polyurethane solid tires, wear-resistant, on-slip and not easy to break; stainless steel double-pressurized spray to effectively suppress dust; powerful suction motor to clean solid waste with one suction adopting overload and under-voltage protection device,making it safer to use; LED headlights used at night;180L cold steel trashcan, resistant to odor and corrosion
| Specification | DEtails | Specification | DEtails |
|---|---|---|---|
| Cleaning Width | 2050 mm | Driving Power | 1800 W |
| Rolling Brush Width | 800 mm | Rolling Brush Motor Power | 800 W |
| Side Brush Width | 600 * 4 | Debris Hopper Capacity | 200 L |
| Continuous Running Time | 4-6 (h) | Water Tank Capacity | 150 L |
| Theoretical Cleaning Efficiency | 15000 m²/h | Total Weight | 990 kg |
| Suction Motor Power | 500 * 2W | Side Brush Motor Power | 90 * 4W |
| Battery Capacity | 48 / 150 V/Ah | Product Size | 2630*2050*2400(mm) |
The 6-nozzle high-pressure fog cannon system effectively suppresses dust; the powerful copper-core double-suction motor easily absorbs solid waste Hydraulic disc brake+ABS anti-lock braking system to prevent the machine from slipping during emergency; the machine is equipped with a rear view camera to ensure safety Highly elastic adjustable leather seats make driving more comfortable, equipped with high-presssure water guns to wash away stubborn stains and clean the floor better