| Specification | Details | Specification | Details |
|---|---|---|---|
| Rated Voltage | DC 24V | Vacuum Motor | 120W |
| Work Efficiency | 1200 m²/h | Battery | 12Ah |
| Brush Plate Motor | 160W | Working Hours | 1.5(h) |
| Cleaning Width | 520mm | Overall Dimensions | 518 x 410 x 1235mm |
| Brush Diameter | 230mm | Size | 1260 x 520 x 385mm |
| Gross Weight | 28.8kg | Colour | Grey |
| Brush Rotation Speed | 258 RPM | Net Weight | 20kg |
Lightweight and flexible, 360 rotation for unrestricted cleaning. Adopt double brush design, higher cleaning efficiency. Extra-long battery life, fully available for 1.5 hours
| Specification | Details | Specification | Details |
|---|---|---|---|
| Cleaning Width | 350 mm | Brush Motor Power | 300 W |
| Squeegee Width | 450 mm | Driving Motor Power | W |
| Continuous Running Time | 1-2 h | Solution Tank Capacity | 10L |
| Theoretical Cleaning Efficiency | 1350 m²/h | Recovery Tank Capacity | 15 L |
| Battery Capacity | 24/32 V/Ah | Total Weight | 58 kg |
| Suction Motor Power | 400 W | Product Size | 700*450*100 mm |
13-inch brush plate+central water outlet design, washing, scrubbing and suction in one; unobstructed front water adding port, making it easier to add water The foldable body takes up litle space for storage; cast aluminium silent wheels+new intelligent noise reduction technology are more suitable for commercial space cleaning Made of linear low-density polyethylene +rotational moulding process, the water tank is hard and durable; the branded power battery can provide strong power and long continuous running hour
| Description | Electrical | Battery | Description | Electrical | Battery |
|---|---|---|---|---|---|
| Brush Rotation Speed | 160RPM | 160RPM | Voltage | 220V | 24V |
| Cleaning Rate | 1700m²/h | 1700m²/h | Cleaning Width | 430mm | 430mm |
| Clean Water Tank Capacity | 25L | 25L | Water Sucking Width | 530mm | 530mm |
| Dirty Water Tank Capacity | 25L | 25L | Color | Grey & Black | Grey & Black |
| Water Sucking Motor | 700W | 500W | Cable | 18m | - |
| Brush | 17” | 17” | Package Size | 870*610*890mm | 870*610*890mm |
| Sucking Degree | 180mbar | 140mbar | Net Weight | 60kg | 106kg |
| Floor Motor Power | 750W | 550W | Gross Weight | 75kg | 75kg |
The low noise level enables daytime cleaning for increased comfort and efficiency. Polyethylene corrosion proof rotomolded tank ensures durability. Automatic squeegee release when hittng obstacles provides reliable use and extended life time of equipment. Large recovery tank and removable lid for easy cleaning. Most electrical components are placed in dedicated water proof box for reliability and safety. Use of high quality batteries and chargers for long working hours. Solution and collection tanks capacities are bigger to ensure long working hours. Curved water squeegee to absorb water more effectively.
| Description | Electrical | Battery | Description | Electrical | Battery |
|---|---|---|---|---|---|
| Model | FT-55C (Electrical) | FT-55B (Battery) | Brush Rotation Speed | 160RPM | 210RPM |
| Voltage | 220V | 24V | Cleaning Rate | 1700m²/h | 1700m²/h |
| Cleaning Width | 510mm | 510mm | Clean Water Tank Capacity | 50L | 50L |
| Water Sucking Width | 755mm | 755mm | Dirty Water Tank Capacity | 55L | 55L |
| Colour | Grey & Black | Grey & Black | Cable | 18m | - |
| Brush | 510mm | 510mm | Package Size | 1250*630*1070mm | 1250*630*1070mm |
| Sucking Degree | 180mbar | 140mbar | Net Weight | 75kg | 151kg |
| Floor Motor Power | 750W | 550W | Gross Weight | 100kg | 175kg |
The low noise level enables daytime cleaning for increased comfort and efficiency. Polyethylene corrosion proof rotomolded tank ensures durability. Automatic squeegee release when hing obstacles provides reliable use and extended life time of equipment. Large recovery tank and removable lid for easy cleaning. Most electrical components are placed in dedicated water proof box for reliability and safety. Use of high quality batteries and chargers for long working hours. Solution and collection tanks capacities are bigger to ensure long working hours. Curved water squeegee to absorb water more effectively.
| Specification | Details | Specification | Details |
|---|---|---|---|
| Cleaning width | 500mm | Brush motor power | 550W |
| Squeegee width | 825mm | Driving motor power | 150W |
| Continuous running time | 2-3(h) | Solution tank capacity | 56L |
| Theoretical cleaning efficiency | 3300m²/h | Recovery tank capacity | 60L |
| Battery capacity | 24/100 (V/Ah) | Total weight | 150kg |
| Suction motor power | 400W | Product size | 1630*800*1110mm |
158mm water adding port in the front for faster water adding; equipped with a transparent water level meter for convenient and timely water adding; double silencing treatment for lower operating noise High-quality nylon bristles, durable and wear-resistant for floor cleaning; rotational molded body+Teflon process+rib design, resistant to dirt and strong negative pressure resistance 400mm traction plaorm conforms to ergonomic design; standing driving saves physical strength; driving motor from well-known domestic brand can provide strong power
| Specification | Details | Specification | Details |
|---|---|---|---|
| Cleaning width | 500 mm | Brush motor power | 550W |
| Squeegee width | 825mm | Driving motor power | 450W |
| Continuous running time | 3-4(h) | Solution tank capacity | 70L |
| Theoretical cleaning efficiency | 4600m²/h | Recovery tank capacity | 80 L |
| Battery capacity | 24/100 V/Ah | Total weight | 175kg |
| Suction motor power | 550W | Product size | 1250*825*1080mm |
The simplified operation panel is simple and easy to use; the compact body and the small turning radius can easily clean small spaces 15kg brush plate ground pressure can powerfully remove floor stains; the fully rotational molded chassis without sheet metal is resistant to corrosion, dirt and rust Double-layer rotational molded sound insulation baffle to reduce operating noise;6.5mm water tank wall from top quality brand in the industry, having strong negative pressure resistance power
| Specification | Single brush | Double brush | Specification | Single brush | Double brush |
|---|---|---|---|---|---|
| Cleaning width | 500mm | 750mm | Brush motor power | 550W | 350*2W |
| Squeegee width | 1000mm | 1000mm | Driving motor power | 500W | 500W |
| Continuous running time | 2-3(h) | 2-3(h) | Solution tank capacity | 80L | 80L |
| Theoretical cleaning efficiency | 4600 m²/h | 5900 m²/h | Recovery tank capacity | 85L | 85L |
| Battery capacity | 24/100 V/Ah | 24/100 V/Ah | Total weight | 203.5kg | 207.5kg |
| Suction motor power | 500W | 500W | Product size | 1300*1000*1100mm |
The simplified operation panel is simple and easy to use; the compact body and the small turning radius can easily clean small spaces 15kg brush plate ground pressure can powerfully remove floor stains; the fully rotational molded chassis without sheet metal is resistant to corrosion, dirt and rust Double-layer rotational molded sound insulation baffle to reduce operating noise;6.5mm water tank wall from top quality brand in the industry, having strong negative pressure resistance power
| Specification | Details | Specification | Details |
|---|---|---|---|
| Cleaning width | 800 | Brush motor power | 350*2W |
| Squeegee width | 1200 | Driving motor power | 600W |
| Continuous running time | 3-5(h) | Solution tank capacity | 138L |
| Theoretical cleaning efficiency | 6800 m²/h | Recovery tank capacity | 140L |
| Battery capacity | 24/200 V/Ah | Total weight | 345.5 kg |
| Suction motor power | 600 W | Product size | 1520*1200*1300mm |
The double brush plate can be linked and lowered with one click, making the operation simple and convenient; the guide wheel+ball hinge structure allows the squeegee to swing flexibly, which can clean the floor without any dead ends. Famous brand battery, longer service lie; non-marking dual cast aluminium front wheels can ensure stable walking and strong pressure resistance; reversing warning light for safer operation. Intemationally renowned driving motor which can provide strong power; super large solution/recovery tanks+intelligent. water control solenoid valve to avoid frequent water adding and achieve higher efficiency
| Specification | Details | Specification | Details |
|---|---|---|---|
| Cleaning width | 900 mm | Brush motor power | 650W*2 W |
| Squeegee width | 1200 mm | Driving motor power | 800W |
| Continuous running time | 4-5 (h) | Solution tank capacity | 240 L |
| Theoretical cleaning efficiency | 7800 m²/h | Recovery tank capacity | 260 L |
| Battery capacity | 36V/200 Ah | Total weight | 555 Kg |
| Suction motor power | 600W | Product size | 1790*1200*1450 mm |
| Brush Diameter | 17”*2 | Beacon Lamp & Head Light | Yes |
Internationally renowned front-wheel drive motor for excellent manoeuvrability and climbing capability. Dual Magnetic suction brush plate for convenient and user-friendly disassembly/installation. Extra-large clean/dirty water tank minimizes frequent refills and simplifies wastewater disposal. Reinforced curved surfaces in the water tank enhance overall durability. ECO mode reduces power consumption and noise of the suction motor. Single rotating button adjusts water output; reliable branded battery ensures longlas ting performance.