| Description | Details | Description | Details |
|---|---|---|---|
| Parameter | Value | Max pressure (bar/psi) | 180 bar / 1850 psi |
| Theoretical flow (L/min) | 13.7 L/min | Motive power | 2.2 / 3.0 kW |
| Power Supply (V) | 220V | Rotating speed | 1400 rpm |
| Gross weight | 60 kg | Carton dimensions (cm) | 75 × 38 × 52 |
Tough and sturdy design with steel frame High mobility with large rear wheels and front castor wheel with brake Easy accessibility to pump, optimal service concept Flow activated control system Low pump oil safety function Water flow regulation
| Description | Details | Description | Details |
|---|---|---|---|
| Parameter | Value | Max pressure (bar/psi) | 200 bar / 2800 psi |
| Theoretical flow (L/min) | 15 L/min | Motive power | 5.5 kW |
| Power Supply (V) | 380V | Rotating speed | 1400 rpm |
| Gross weight | 95 kg | Carton dimensions (cm) | 89 × 46 × 50 |
Tough and sturdy design with steel frame High mobility with large rear wheels and front castor wheel with brake Easy accessibility to pump, optimal service concept Flow activated control system Low pump oil safety function Water flow regulation